Effective December 22, 2025
| Duties and Tasks | Item Count | Percentage % |
| 100 Implementing Active Managerial Control | 10 | 12.50% |
| 101 Conduct Self Inspections | 2 | 2.50% |
| 102 Ensure Regulatory Compliance | 2 | 2.50% |
| 103 Develop Food Safety Culture | 2 | 2.50% |
| 104 Apply HACCP Principles | 2 | 2.50% |
| 105 Manage Refillable/Returnable Items Safely | 1 | 1.25% |
| 106 Manage Food Defense Process | 1 | 1.25% |
| 200 Managing Personnel | 9 | 11.25% |
| 201 Train Personnel | 2 | 2.50% |
| 202 Manage Illness Policy | 3 | 3.75% |
| 203 Manage Employee Hygiene Practices | 4 | 5.00% |
| 300 Addressing Allergen Issues | 8 | 10.00% |
| 301 Identify Allergens/Potential Allergens in the Establishment | 2 | 2.50% |
| 302 Ensure Awareness of Allergen Issues | 2 | 2.50% |
| 303 Address Cross-Contact Situations | 2 | 2.50% |
| 304 Ensure Labeling for Allergens | 2 | 2.50% |
| 400 Purchasing, Receiving, and Storing Practices | 5 | 6.25% |
| 401 Purchase Foods from Approved Supplier | 1 | 1.25% |
| 402 Inspect Food Deliveries | 2 | 2.50% |
| 403 Implement Storage Procedures | 2 | 2.50% |
| 500 Preparing Foods | 16 | 20.00% |
| 501 Prevent Cross-Contamination | 2 | 2.50% |
| 502 Monitor Cooking Procedures | 3 | 3.75% |
| 503 Monitor Cooling Procedures | 3 | 3.75% |
| 504 Monitor Reheating Procedures | 3 | 3.75% |
| 505 Ensure Proper Date Marking | 2 | 2.50% |
| 506 Monitor Thawing Process | 2 | 2.50% |
| 507 Maintain Utensils, Smallwares, etc. | 1 | 1.25% |
| 600 Serving Foods | 8 | 10.00% |
| 601 Monitor Holding Time and Temperatures | 2 | 2.50% |
| 602 Serve Foods | 2 | 2.50% |
| 603 Protect/Manage Food on Display | 1 | 1.25% |
| 604 Manage In-Use Utensils | 2 | 2.50% |
| 605 Manage Off-Site Food Service | 1 | 1.25% |
| 700 Cleaning and Sanitizing | 7 | 8.75% |
| 701 Implement Cleaning and Sanitizing Procedures | 3 | 3.75% |
| 702 Manage Disinfecting Procedures | 1 | 1.25% |
| 703 Manage Cleaning Schedule | 2 | 2.50% |
| 704 Manage Poisonous or Toxic Materials | 1 | 1.25% |
| 800 Managing Establishment Facilities | 12 | 15.00% |
| 801 Execute Plan Review | 1 | 1.25% |
| 802 Develop Food Safety Management System | 1 | 1.25% |
| 803 Ensure Safe Water Enters Facility | 1 | 1.25% |
| 804 Ensure Adequate Plumbing System | 2 | 2.50% |
| 805 Ensure Safe Wastewater Disposal Systems | 1 | 1.25% |
| 806 Maintain Physical Facilities | 1 | 1.25% |
| 807 Control Pests | 2 | 2.50% |
| 808 Maintain Equipment | 1 | 1.25% |
| 809 Manage Waste/Trash Disposal | 1 | 1.25% |
| 810 Manage Employee Personal Item Storage Location | 0-1 | 0.63% |
| 811 Enforce Animal Standards | 0-1 | 0.63% |
| 900 Responding to Crises | 5 | 6.25% |
| 901 Respond to Imminent Health Hazard | 2 | 2.50% |
| 902 Respond to General Emergency | 1 | 1.25% |
| 903 Manage Recalls | 2 | 2.50% |
| Total | 80 | 100% |
